Unable to locate document 2005

Metropolis of Boston Archdiocese Total Commitment

 

    Gave for Gave % Assemt 15%
  Parish 2005 2005 2006 Actual
3046 Worcester 66,300 -15% $66,000 66,000
3041 Springfield 56,000 -15% $56,000 56,000
3024 Centerville 42,100 -15% $42,000 42,000
3031 Lowell, Transfiguration 39,600 -15% $39,600 39,600
3013 Arlington **27,000 -15% $38,400 38,400
3058 Nashua 33,600 -15% $33,600 $33,00
3066 Pawtucket 28,000 -15% $28,000 28,000
3027 Lexington 24,000 -15% $24,000 24,000
3039 Somerville 24,000 -15% $24,000 24,000
3065 Newport, RI 17,500 -15% $17,500 17,500
3035 Newburyport 16,200 -15% $16,200 16,200
3043 Webster 11,400 -15% $11,400 11,400
3023 Holyoke 10,800 -15% $10,800 10,800
3057 Manchester, St. Nicholas 7,200 -15% $7,200 7,200
3008 Bangor 7,200 -15% $7,200 7,200
3069 Burlington 4,800 -15% $4,800 4,800
3062 Somersworth 4,200 -15% $4,200 4,200
3019 Clinton 3,600 -15% $3,600 3,600
3040 Southbridge 4,800 -15% $4,800 4,800
3037 Peabody 60,000 -14% $64,000 65,000
3029 Lowell, Holy Trinity 48,000 -14% $48,000 54,000
3050 Concord 14,850 -14% $14,000 16,000
3006 Enfield 6,600 -14% $6,900 7,200
3014 Boston Cathedral **44,000 -13% $48,000 52,000
3004 New London 38,400 -13% $41,000 45,000
3048 East Longmeadow 28,000 -13% $28,000 33,000
3005 Norwich 23,100 -13% $26,400 27,400
3018 Chicopee Falls 3,600 -13% $4,200 4,200
3056 Manchester, St. George 50,000 -12.5% $56,000 60,000
3036 Weston 73,200 -12% $73,200 90,000
3033 Marlboro 19,000 -12% $24,000 24,000
3051 Dover 19,000 -12% $22,000 24,000
3049 Cohasset **19,200 -12% $19,200 24,000
3015 Boston, St. John 16,000 -12% $16,000 20,000
3034 New Bedford 14,400 -12% $14,400 18,000
3020 Fall River 9,600 -12% $9,600 12,000
3001 Danielson 7,200 -12% $7,200 9,000
3022 Haverhill 21,600 -11.5% $21,600 28,000
3032 Lynn 65,000 -11% $66,000 86,000
3044 Woburn 22,800 -11% $28,800 32,000
3026 Andover 24,000 -11% $26,400 34,000
3011 Portland 20,000 -11% $22,400 27,000
3061 Portsmouth **18,000 -11% $22,000 25,000
3021 Fitchburg 15,800 -11% $19,500 21,500
3045 Braintree 15,600 -10.5% $15,600 22,000
3053 Keene 8,400 -10.5% $8,400 12,000
3067 Cranston 34,000 -10.2% $38,000 50,000
3016 Brockton 40,000 -10% $48,000 60,000
3010 Lewiston 8,000 -10% $8,600 12,000
3028 Dracut 6,600 **-10% $6,600 10,000
3030 Lowell, St. George 6,600 -10% $6,600 10,000
3054 Laconia 2,500 -9.3% $4,000 4,000
3042 Watertown 44,400 -9% $50,000 75,000
3009 Saco 15,600 -9% $16,800 26,000
3055 Manchester, Assumption 24,000 -8% $24,000 45,000
3047 Roslindale **25,000 -7.5% $25,200 40,000
3025 Ipswich 20,000 -7.5% $25,200 40,000
3050 Mansfield **13,000 -6.5% $16,000 30,000
3038 Pittsfield **6,600 -6% $12,000 15,000
3060 Newport, NH 3,300 -6% $4,200 7,000
3017 Cambridge 6,400 -5% $13,800 20,000
Totals $1,388,700   $1,494,900 $1,765,2000
 

     
** Denotes parishes with special situations for 2005
 

     
Churches at 15% = 19 31%      
Churches at 14% = 4 23 or 38%      
Churches at 13% = 5 28 or 46%      
Churches at 12% = 9 37 or 61%      
Churches at 11% = 7 44 or 72%      
Churches at 10% = 7 51 or 81%      
Churches below = 10 61 or 100%      
 

     
(Rutland and Franklin not included)